DDI Media Kit

pdf Ad Rates
2013 Size Requirements
Ad Size Live Area: Width x Depth Trim: Width x Depth Bleed: Width x Depth
Spread 17-1/2" x 10-3/8" 18" x 10-7/8" 18-1/4" x 11-1/8"
Full Page 8-1/2" x 10-3/8" 9" x 10-7/8" 9-1/4" x 11-1/8"
1/2 Page Island 5-1/2" x 7-9/16" 5-3/4" x 8-1/16" 6" x 8-1/4”
1/2 Page Vertical 4-3/16" x 10" 4-7/16" x 10-7/8" 4-9/16" x 11-1/8"
1/2 Page Horizontal 7-7/8" x 4-7/8" 9" x 5-1/4" 9-1/4" x 5-1/2"
1/3 Page Vertical 2-1/2" x 10" 2-3/4" x 10-7/8" 3" x 11-1/8"
1/4 Page Square 4-3/16" x 4-7/8"    
Agency Commission

15% of gross billing to recognized agencies on the following charges only: display space, color and position.

Inserts

For insert pricing, contact Publisher.

Black & white rates
Other opportunities
Mechanical Specifications

K+BB Media Kit

Contract Media Kit

Hospitality Design Media Kit

DDI Media Kit

Publisher's Circulation Statement for DDI



<Nielsen logo image>